🇹🇳 Tunisia for citizens of Canada: visa and stay
Citizens of Canada can visit Tunisia without a visa for 120 days per entry (data as of 1 November 2026).
- Do I need a visa?
- visa-free
- How many days can I stay?
- 120 days per entry
How the days are counted
120 days from each entry. Leave and come back and the count restarts, but border officers may refuse frequent visa runs.
Example: enter today for the first time and your last legal day is 18 March 2027. Entry and exit days count in full.
Which document you need
You need a passport; a national ID card is not accepted. Check how many months it must stay valid after you leave.
Tunisia for other citizenships
| Citizenship | Entry | Stay |
|---|---|---|
| 🇦🇷 Argentina | visa-free | 90 days per entry |
| 🇦🇲 Armenia | visa required | the length of stay is set when the visa is issued |
| 🇦🇺 Australia | visa-free | 90 days per entry |
| 🇦🇿 Azerbaijan | visa required | the length of stay is set when the visa is issued |
| 🇧🇾 Belarus | visa-free | 90 days per entry |
| 🇧🇷 Brazil | visa-free | 90 days per entry |
| 🇨🇳 China | visa-free | 90 days per entry |
| 🇫🇷 France | visa-free | 90 days per entry |
| 🇬🇪 Georgia | visa required | the length of stay is set when the visa is issued |
| 🇩🇪 Germany | visa-free | 90 days per entry |
| 🇮🇳 India | visa required | the length of stay is set when the visa is issued |
| 🇮🇱 Israel | visa required | the length of stay is set when the visa is issued |
| 🇰🇿 Kazakhstan | visa-free | 90 days per entry |
| 🇰🇬 Kyrgyzstan | visa required | the length of stay is set when the visa is issued |
| 🇲🇽 Mexico | visa-free | 90 days per entry |
| 🇲🇩 Moldova | visa-free | 90 days per entry |
| 🇷🇺 Russia | visa-free | 90 days per entry |
| 🇪🇸 Spain | visa-free | 90 days per entry |
| 🇹🇯 Tajikistan | visa required | the length of stay is set when the visa is issued |
| 🇹🇷 Türkiye | visa-free | 90 days per entry |
| 🇹🇲 Turkmenistan | visa required | the length of stay is set when the visa is issued |
| 🇺🇦 Ukraine | visa required | the length of stay is set when the visa is issued |
| 🇬🇧 United Kingdom | visa-free | 90 days per entry |
| 🇺🇸 United States | visa-free | 90 days per entry |
| 🇺🇿 Uzbekistan | visa required | the length of stay is set when the visa is issued |
Sources
Data as of 1 November 2026
🇨🇦 All destinations for this passport →