🇷🇺 Russia for citizens of Turkmenistan: visa and stay
Citizens of Turkmenistan visiting Russia: e-visa, the length of stay is set when the visa is issued (data as of 1 November 2026).
- Do I need a visa?
- e-visa
- How many days can I stay?
- the length of stay is set when the visa is issued
How the days are counted
The visa or permit states how many days you may stay. Count by that, not by the visa's validity, which is often longer.
Which document you need
You need a passport; a national ID card is not accepted. Check how many months it must stay valid after you leave.
Russia for other citizenships
| Citizenship | Entry | Stay |
|---|---|---|
| 🇦🇷 Argentina | visa-free | 90 out of 180 days |
| 🇦🇲 Armenia | free movement | — |
| 🇦🇺 Australia | visa required | the length of stay is set when the visa is issued |
| 🇦🇿 Azerbaijan | visa-free | 90 days per entry |
| 🇧🇾 Belarus | free movement | — |
| 🇧🇷 Brazil | visa-free | 90 out of 180 days |
| 🇨🇦 Canada | visa required | the length of stay is set when the visa is issued |
| 🇨🇳 China | visa-free | 30 days per entry |
| 🇫🇷 France | e-visa | the length of stay is set when the visa is issued |
| 🇬🇪 Georgia | visa-free | 90 days per entry |
| 🇩🇪 Germany | e-visa | the length of stay is set when the visa is issued |
| 🇮🇳 India | e-visa | the length of stay is set when the visa is issued |
| 🇮🇱 Israel | visa-free | 90 out of 180 days |
| 🇰🇿 Kazakhstan | free movement | — |
| 🇰🇬 Kyrgyzstan | free movement | — |
| 🇲🇽 Mexico | e-visa | the length of stay is set when the visa is issued |
| 🇲🇩 Moldova | visa-free | 90 days per entry |
| 🇪🇸 Spain | e-visa | the length of stay is set when the visa is issued |
| 🇹🇯 Tajikistan | visa-free | 90 days per entry |
| 🇹🇷 Türkiye | e-visa | the length of stay is set when the visa is issued |
| 🇺🇦 Ukraine | visa-free | 90 days per entry |
| 🇬🇧 United Kingdom | visa required | the length of stay is set when the visa is issued |
| 🇺🇸 United States | visa required | the length of stay is set when the visa is issued |
| 🇺🇿 Uzbekistan | visa-free | 90 days per entry |
Sources
Data as of 1 November 2026
🇹🇲 All destinations for this passport →