🇵🇪 Peru for citizens of Uzbekistan: visa and stay
Citizens of Uzbekistan visiting Peru: visa required, the length of stay is set when the visa is issued (data as of 1 November 2026).
- Do I need a visa?
- visa required
- How many days can I stay?
- the length of stay is set when the visa is issued
How the days are counted
The visa or permit states how many days you may stay. Count by that, not by the visa's validity, which is often longer.
Which document you need
You need a passport; a national ID card is not accepted. Check how many months it must stay valid after you leave.
Peru for other citizenships
| Citizenship | Entry | Stay |
|---|---|---|
| 🇦🇷 Argentina | free movement | — |
| 🇦🇲 Armenia | visa required | the length of stay is set when the visa is issued |
| 🇦🇺 Australia | visa-free | 90 days per entry |
| 🇦🇿 Azerbaijan | visa required | the length of stay is set when the visa is issued |
| 🇧🇾 Belarus | visa-free | 90 days per entry |
| 🇧🇷 Brazil | free movement | — |
| 🇨🇦 Canada | visa-free | 90 days per entry |
| 🇨🇳 China | visa required | the length of stay is set when the visa is issued |
| 🇫🇷 France | visa-free | 90 out of 180 days |
| 🇬🇪 Georgia | visa-free | 90 out of 180 days |
| 🇩🇪 Germany | visa-free | 90 out of 180 days |
| 🇮🇳 India | visa required | the length of stay is set when the visa is issued |
| 🇮🇱 Israel | visa-free | 90 days per entry |
| 🇰🇿 Kazakhstan | visa required | the length of stay is set when the visa is issued |
| 🇰🇬 Kyrgyzstan | visa required | the length of stay is set when the visa is issued |
| 🇲🇽 Mexico | visa-free | 180 days per entry |
| 🇲🇩 Moldova | visa-free | 180 out of 365 days, no more than 90 in a row |
| 🇷🇺 Russia | visa-free | 90 days per entry |
| 🇪🇸 Spain | visa-free | 90 out of 180 days |
| 🇹🇯 Tajikistan | visa required | the length of stay is set when the visa is issued |
| 🇹🇷 Türkiye | visa-free | 90 days per entry |
| 🇹🇲 Turkmenistan | visa required | the length of stay is set when the visa is issued |
| 🇺🇦 Ukraine | visa-free | 90 out of 180 days |
| 🇬🇧 United Kingdom | visa-free | 90 days per entry |
| 🇺🇸 United States | visa-free | 90 days per entry |
Sources
Data as of 1 November 2026
🇺🇿 All destinations for this passport →