🇭🇰 Hong Kong for citizens of Ukraine: visa and stay
Citizens of Ukraine can visit Hong Kong without a visa for 14 days per entry (data as of 1 November 2026).
- Do I need a visa?
- visa-free
- How many days can I stay?
- 14 days per entry
How the days are counted
14 days from each entry. Leave and come back and the count restarts, but border officers may refuse frequent visa runs.
Example: enter today for the first time and your last legal day is 2 December 2026. Entry and exit days count in full.
Which document you need
You need a passport; a national ID card is not accepted. Check how many months it must stay valid after you leave.
Hong Kong for other citizenships
| Citizenship | Entry | Stay |
|---|---|---|
| 🇦🇷 Argentina | visa-free | 90 days per entry |
| 🇦🇲 Armenia | visa-free | 30 days per entry |
| 🇦🇺 Australia | visa-free | 90 days per entry |
| 🇦🇿 Azerbaijan | e-visa | the length of stay is set when the visa is issued |
| 🇧🇾 Belarus | visa-free | 14 days per entry |
| 🇧🇷 Brazil | visa-free | 90 days per entry |
| 🇨🇦 Canada | visa-free | 90 days per entry |
| 🇨🇳 China | visa required | the length of stay is set when the visa is issued |
| 🇫🇷 France | visa-free | 90 days per entry |
| 🇬🇪 Georgia | visa-free | 30 days per entry |
| 🇩🇪 Germany | visa-free | 90 days per entry |
| 🇮🇳 India | e-visa | the length of stay is set when the visa is issued |
| 🇮🇱 Israel | visa-free | 90 days per entry |
| 🇰🇿 Kazakhstan | visa-free | 14 days per entry |
| 🇰🇬 Kyrgyzstan | e-visa | the length of stay is set when the visa is issued |
| 🇲🇽 Mexico | visa-free | 90 days per entry |
| 🇲🇩 Moldova | e-visa | the length of stay is set when the visa is issued |
| 🇷🇺 Russia | visa-free | 14 days per entry |
| 🇪🇸 Spain | visa-free | 90 days per entry |
| 🇹🇯 Tajikistan | e-visa | the length of stay is set when the visa is issued |
| 🇹🇷 Türkiye | visa-free | 90 days per entry |
| 🇹🇲 Turkmenistan | e-visa | the length of stay is set when the visa is issued |
| 🇬🇧 United Kingdom | visa-free | 90 days per entry |
| 🇺🇸 United States | visa-free | 90 days per entry |
| 🇺🇿 Uzbekistan | e-visa | the length of stay is set when the visa is issued |
Sources
- Visit Visa / Entry Permit Requirements for the Hong Kong Special Administrative Region — Immigration Department of Hong Kong, November 2025. [https://www.immd.gov.hk/eng/evisaonline.html Electronic Services for Visa Application], Immigration Department of Hong Kong
- passportindex open dataset
- Article on the country’s visa policy
Data as of 1 November 2026
🇺🇦 All destinations for this passport →