🇨🇷 Costa Rica for citizens of France: visa and stay
Citizens of France can visit Costa Rica without a visa for 180 days per entry (data as of 1 November 2026).
- Do I need a visa?
- visa-free
- How many days can I stay?
- 180 days per entry
How the days are counted
180 days from each entry. Leave and come back and the count restarts, but border officers may refuse frequent visa runs.
Example: enter today for the first time and your last legal day is 17 May 2027. Entry and exit days count in full.
Which document you need
You need a passport; a national ID card is not accepted. Check how many months it must stay valid after you leave.
Costa Rica for other citizenships
| Citizenship | Entry | Stay |
|---|---|---|
| 🇦🇷 Argentina | visa-free | 180 days per entry |
| 🇦🇲 Armenia | visa required | the length of stay is set when the visa is issued |
| 🇦🇺 Australia | visa-free | 90 days per entry |
| 🇦🇿 Azerbaijan | visa required | the length of stay is set when the visa is issued |
| 🇧🇾 Belarus | visa required | the length of stay is set when the visa is issued |
| 🇧🇷 Brazil | visa-free | 90 days per entry |
| 🇨🇦 Canada | visa-free | 180 days per entry |
| 🇨🇳 China | visa required | the length of stay is set when the visa is issued |
| 🇬🇪 Georgia | visa required | the length of stay is set when the visa is issued |
| 🇩🇪 Germany | visa-free | 180 days per entry |
| 🇮🇳 India | visa required | the length of stay is set when the visa is issued |
| 🇮🇱 Israel | visa-free | 90 days per entry |
| 🇰🇿 Kazakhstan | visa required | the length of stay is set when the visa is issued |
| 🇰🇬 Kyrgyzstan | visa required | the length of stay is set when the visa is issued |
| 🇲🇽 Mexico | visa-free | 180 days per entry |
| 🇲🇩 Moldova | visa required | the length of stay is set when the visa is issued |
| 🇷🇺 Russia | visa-free | 30 days per entry |
| 🇪🇸 Spain | visa-free | 90 days per entry |
| 🇹🇯 Tajikistan | visa required | the length of stay is set when the visa is issued |
| 🇹🇷 Türkiye | visa-free | 30 days per entry |
| 🇹🇲 Turkmenistan | visa required | the length of stay is set when the visa is issued |
| 🇺🇦 Ukraine | visa-free | 180 days per entry |
| 🇬🇧 United Kingdom | visa-free | 180 days per entry |
| 🇺🇸 United States | visa-free | 90 days per entry |
| 🇺🇿 Uzbekistan | visa required | the length of stay is set when the visa is issued |
Sources
Data as of 1 November 2026
🇫🇷 All destinations for this passport →