🇧🇴 Bolivia for citizens of Australia: visa and stay
Citizens of Australia can visit Bolivia without a visa for 90 out of 365 days (data as of 1 November 2026).
- Do I need a visa?
- visa-free
- How many days can I stay?
- 90 out of 365 days
How the days are counted
90 days in any 365: on each date, the days you spent in the country over the last 365 are counted. Leaving does not reset this; days drop out one by one after 365 days.
Example: enter today for the first time and your last legal day is 16 February 2027. Entry and exit days count in full.
Which document you need
You need a passport; a national ID card is not accepted. Check how many months it must stay valid after you leave.
Bolivia for other citizenships
| Citizenship | Entry | Stay |
|---|---|---|
| 🇦🇷 Argentina | free movement | — |
| 🇦🇲 Armenia | e-visa | the length of stay is set when the visa is issued |
| 🇦🇿 Azerbaijan | e-visa | the length of stay is set when the visa is issued |
| 🇧🇾 Belarus | e-visa | the length of stay is set when the visa is issued |
| 🇧🇷 Brazil | free movement | — |
| 🇨🇦 Canada | visa-free | 90 out of 365 days |
| 🇨🇳 China | e-visa | the length of stay is set when the visa is issued |
| 🇫🇷 France | visa-free | 90 out of 365 days |
| 🇬🇪 Georgia | e-visa | the length of stay is set when the visa is issued |
| 🇩🇪 Germany | visa-free | 90 out of 365 days |
| 🇮🇳 India | e-visa | the length of stay is set when the visa is issued |
| 🇮🇱 Israel | visa-free | 90 out of 365 days |
| 🇰🇿 Kazakhstan | e-visa | the length of stay is set when the visa is issued |
| 🇰🇬 Kyrgyzstan | e-visa | the length of stay is set when the visa is issued |
| 🇲🇽 Mexico | visa-free | 90 days per entry |
| 🇲🇩 Moldova | e-visa | the length of stay is set when the visa is issued |
| 🇷🇺 Russia | visa-free | 90 out of 180 days |
| 🇪🇸 Spain | visa-free | 90 out of 365 days |
| 🇹🇯 Tajikistan | e-visa | the length of stay is set when the visa is issued |
| 🇹🇷 Türkiye | visa-free | 90 out of 365 days |
| 🇹🇲 Turkmenistan | e-visa | the length of stay is set when the visa is issued |
| 🇺🇦 Ukraine | e-visa | the length of stay is set when the visa is issued |
| 🇬🇧 United Kingdom | visa-free | 90 days per entry |
| 🇺🇸 United States | visa-free | 90 out of 365 days |
| 🇺🇿 Uzbekistan | e-visa | the length of stay is set when the visa is issued |
Sources
- Requirements to enter Bolivia — General Directorate of Migration of Bolivia
- passportindex open dataset
- Visa requirements table by passport
- Article on the country’s visa policy
Data as of 1 November 2026
🇦🇺 All destinations for this passport →