🇦🇹 Austria for citizens of Azerbaijan: visa and stay
Citizens of Azerbaijan visiting Austria: visa required, the length of stay is set when the visa is issued (data as of 1 November 2026).
- Do I need a visa?
- visa required
- How many days can I stay?
- the length of stay is set when the visa is issued
How the days are counted
The visa or permit states how many days you may stay. Count by that, not by the visa's validity, which is often longer.
Shared limit: Schengen
A trip to any country of the area reduces what is left for all of them. Rules for your citizenship in the other countries:
- 🇧🇪 Belgium
- 🇩🇪 Germany
- 🇪🇸 Spain
- 🇫🇷 France
- 🇱🇺 Luxembourg
- 🇳🇱 Netherlands
- 🇵🇹 Portugal
- 🇮🇹 Italy
- 🇬🇷 Greece
- 🇩🇰 Denmark
- 🇫🇮 Finland
- 🇮🇸 Iceland
- 🇳🇴 Norway
- 🇸🇪 Sweden
- 🇨🇿 Czechia
- 🇪🇪 Estonia
- 🇭🇺 Hungary
- 🇱🇻 Latvia
- 🇱🇹 Lithuania
- 🇲🇹 Malta
- 🇵🇱 Poland
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇨🇭 Switzerland
- 🇱🇮 Liechtenstein
- 🇭🇷 Croatia
- 🇧🇬 Bulgaria
- 🇷🇴 Romania
Which document you need
You need a passport; a national ID card is not accepted. Check how many months it must stay valid after you leave.
Austria for other citizenships
| Citizenship | Entry | Stay |
|---|---|---|
| 🇦🇷 Argentina | visa-free | 90 out of 180 days |
| 🇦🇲 Armenia | visa required | the length of stay is set when the visa is issued |
| 🇦🇺 Australia | visa-free | 90 out of 180 days |
| 🇧🇾 Belarus | visa required | the length of stay is set when the visa is issued |
| 🇧🇷 Brazil | visa-free | 90 out of 180 days |
| 🇨🇦 Canada | visa-free | 90 out of 180 days |
| 🇨🇳 China | visa required | the length of stay is set when the visa is issued |
| 🇫🇷 France | free movement | — |
| 🇬🇪 Georgia | visa-free | 90 out of 180 days |
| 🇩🇪 Germany | free movement | — |
| 🇮🇳 India | visa required | the length of stay is set when the visa is issued |
| 🇮🇱 Israel | visa-free | 90 out of 180 days |
| 🇰🇿 Kazakhstan | visa required | the length of stay is set when the visa is issued |
| 🇰🇬 Kyrgyzstan | visa required | the length of stay is set when the visa is issued |
| 🇲🇽 Mexico | visa-free | 90 out of 180 days |
| 🇲🇩 Moldova | visa-free | 90 out of 180 days |
| 🇷🇺 Russia | visa required | the length of stay is set when the visa is issued |
| 🇪🇸 Spain | free movement | — |
| 🇹🇯 Tajikistan | visa required | the length of stay is set when the visa is issued |
| 🇹🇷 Türkiye | visa required | the length of stay is set when the visa is issued |
| 🇹🇲 Turkmenistan | visa required | the length of stay is set when the visa is issued |
| 🇺🇦 Ukraine | visa-free | 90 out of 180 days |
| 🇬🇧 United Kingdom | visa-free | 90 out of 180 days |
| 🇺🇸 United States | visa-free | 90 out of 180 days |
| 🇺🇿 Uzbekistan | visa required | the length of stay is set when the visa is issued |
Sources
- Schengen visa — Federal Ministry for Europe, Integration and Foreign Affairs of Austria
- passportindex open dataset
Data as of 1 November 2026
🇦🇿 All destinations for this passport →